Inductors

To introduce the least possible attenuation, a good inductor must have a low DC resistance. In the case of series inductors (woofers) this is crucial!
The greater the section of the copper wire, the lower its resistance will be.

To avoid using too high diameters (and therefore excessive costs), ferromagnetic cores are used which, with the same turns, increase the value of the inductance.

The physical value that indicates this parameter is the Q or merit factor.

If an "air core" inductance does not involve risks of saturation,
an inductance on a high permeability core could alter the timbre: not always the highest Q is better!

The selfbonded wire in addition to the insulating varnish, has a surface thermolacquer: if heated to a predetermined temperature,
the turns are compacted to the advantage of mechanical stability.

 

INDUCTORS

 

LT

25x35 IRON POWDER CORE - 4,5 mm HOLE - mm. 55(Ø)x36(h)

codemH coremH airwire ØRcc ΩCU gr.Color
LT031 0,31 0,11 1.60 0,067 140 YELLOW  
LT047 0,47 0,17 1.32 0,117 110 BLACK  
LT050 0,50 0,18 1.25 0.132 104 GREY  
LT054 0,54 0,23 1.70 0.090 236 PINK  
LT069 0,69 0,26 1.60 0.107 220 SOFT GREEN  
LT085 0,85 0,33 1.40 0.153 188 WHITE  
LT096 0,96 0,39 1.32 0.150 176 ORANGE  
LT108 1,08 0,41 1.25 0.210 170 BLUE  
LT114 1,14 0,50 1.60 0.154 312 BLACK  
LT123 1,23 0,46 1.18 0.255 154 GREEN  
LT130 1,30 0,53 1.50 0.176 290 BLACK  
LT140 1,40 0,49 1.12 0.294 146 SOFT GREEN  
LT145 1,45 0,65 1.40 0.218 268 AZURE  
LT150 1,50 0,57 1.25 0.256 202 RED  
LT156 1,56 0,58 1.06 0.347 142 PINK  
LT175 1,75 0,71 1.32 0.257 250 BROWN  
LT180 1,80 0,64 1.00 0.399 128 BLACK  
LT200 2,00 0,77 1.25 0.296 236 YELLOW  
LT203 2,03 0,71 0.95 0.487 122 PINK  
LT220 2,20 0,79 0.90 0.564 114 YELLOW  
LT222 2,22 0,88 1.18 0.357 218 WHITE  
LT251 2,51 0,96 1.12 0.407 208 SOFT GREEN  
LT265 2,65 1,15 1.32 0.339 334 BEIGE  
LT271 2,71 1,08 1.06 0.476 196 AZURE  
LT292 2,92 1,25 1.25 0.394 308 GREEN  
LT315 3,15 1,17 1.00 0.561 182 CLEAR BLUE  
LT348 3,48 1,45 1.18 0.466 296 WHITE  
LT372 3,72 1,56 1.12 0.542 274 PINK  
LT391 3,91   0.90 0.761 162 RED  
LT400 3,93 1,62 1.12 0.549 286 VIOLET  
LT410 4,10 1,75 1.06 0.624 256 RED WINE  
LT464 4,64 1,93 1.00 0.735 238 BEIGE  
LT500 5,00 2,02 1.18 0.742 243 BLUE  
LT535 5,35 2,12 0.95 0.849 224 BROWN  
LT605 6,05 2,26 0.90 0.983 210 PINK  
LT672 6,72 2,82 1.00 0.912 292 VIOLET  
LT900 9,00 4,04 1.00 1.119 364 GREY  
               
NA2535 IRON POWDER CORE   25x35    
               

 

L12

SELF-BONDED WIRE - AIR CORE - IRON POWDER CORE

mH wire Ø
(mm)
Rcc
Ω
code 20x25
air core
19x25
iron core
     
L003A  0,03  0,11  1.12  0.059  
L006A  0,06  0,19  1.12  0.087  
L014A  0,14  0,40  1.12  0.137  
L018A  0,18  0,50  1.12  0.154  
L020A  0,20  0,56  1.12  0.168  
L026A  0,26  0,71  1.12  0.197  
L030A  0,30  0,77  1.12  0.207  
L035A  0,35  0,87  1.12  0.228  
L040A  0,40  1,00  1.12  0.240  
L044A 0,44  1,24* 1.00 0.341  
L046A  0,46  1,15  1.12  0.266  
L052A  0,52  1,25  1.12  0.289  
L056A 0,56  1,85* 0.63 0.852  
L060A  0,60  1,45  1.12  0.315  
L065A  0,65  2,08  0.63  0.875  
L067A 0,67  1,83* 1.00 0.443  
L073A 0,73  1,99* 1.00 0.467  
L080A  0,80  1,80  1.12  0.372  
L090A 0,90  2,25* 1.00 0.525  
L121A 1,21  3,00* 1.00 0.631  
    *core 20X25      
NW 1925 IRON POWDER CORE 19X25  
NA 2025 IRON POWDER CORE 20X25  
 

codemH wire Ø
(mm)
Rcc
Ω
  10x16
air core
     
L01  0,1  0.63  0.318  
L0153  0,153  0.63  0.389  
L0183  0,183  0.63  0.412  
L0243  0,243  0.63  0.528  
L029  0,29  0.80  0.340  
L036  0,36  0.63  0.659  
 

codemH wire Ø
(mm)
Rcc
Ω
  6x20
glued iron core
     
L021  0,21  0,50  0.266  
L041  0,41  0,50  0.411  

AIR CORE - L=18 mm x Ø15 mm

WIRE Ø 1,00 mm SELF-BONDED

NUCLEO L18

codemHRdc ΩCu gr. Ø max
      
L003 0,03 0,077 20 23  
L006 0,06 0,110 28 25  
L010 0,10 0,145 40 27  
L012 0,12 0,159 42 27  
L014 0,14 0,173 46 29  
L022 0,22 0,229 60 30  

L80

SELF-BONDED WIRE - IRON POWDER CORE

codemHRcc Ωwire Ø mmcore mm
L0201  0,201  0,124  0.80  10x25  
L0251  0,251  0,137  0.80  10x25  
L0301  0,301  0,161  0.80  10x25  
L0351  0,351  0,178  0.80  10x25  
L048  0,48  0,215  0.80  10x32  
L061  0,61  0,258  0.80  10x32  
L069  0,69  0,311  0.80  10x32  
L089  0,89  0,322  0.80  10x32  
L100  1,00  0,346  0.80  10x32  
L112  1,12  0,494  0.63  10x32  
L120  1,20  0,391  0.80  10x32  
L150  1,50  0,498  0.80  10x32  
L180  1,80  0,397  0.80  10x50  
L230  2,30  0,471  0.80  10x50  
L270  2,70  0,522  0.80  10x50  
L300  3,00  0,576  0.80  10x50  
L350  3,50  0,632  0.80  10x50  
L480  4,80  0,768  0.80  10x50  
L560 5,60 0,879 0.80 10x50  
L680  6,80  0,941  0.80  10x50  
L750  7,50  1,005  0.80  10x50  
L900 9,00 1,677 0.63 10x50  
L10.5  10,5  2,214  0.63  10x50  
L12.5  12,5  2,791  0.50  10x50  
L15.5  15,5  3,595  0.50  10x50  
L20.0  20,0  3,897  0.50  10x50  
L26.0  26,0  4,524  0.50  10x50  
L32.0 32,0 5,652 0.50 10x50  

L40 - WIRE Ø = 1.00 mm

SELF-BONDED WIRE - IRON POWDER CORE

NUCLEO 40 15

codemH Rdc
Ω
Cu gr. Ø maxcore mm
       
L024 0,24 0,111 30 22 15x40  
L059 0,59 0,183 51 24 15x40  
L076  0,76 0,209 59 24 15x40  
L102 1,02 0,252 70 25 15x40  
L124 1,24 0,283 77 25 15x40  
L148 1,48 0,334 88 27 15x40  
L188 1,88 0,376 103 29 15x40  
L225 2,25 0,399 117 29 15x40  

IRON POWDER CORES - VERY HIGH POWER

25X35/30X35 TWO IRON POWDER CORES - mm. 62X94X38(h)

 

L GROSSE

codeAir Core
mH
2*25x35 Core
mH
2*30x35 Core
mH
wire Ø
mm
Rcc
Ω
CU
gr.
Color
LOV275 2,75     1.25 0.66 512 RED  
LOV485   4,85   1.25 0.66 512 RED  
LOV566     5,66 1.25 0.66 512 RED  
LOV243 2,43     1.32 0.57 528 YELLOW  
LOV427   4,27   1.32 0.57 528 YELLOW  
LOV500     5,00 1.32 0.57 528 YELLOW  
LOV167 1,67     1.25 0.51 390 BLUE  
LOV316   3,16   1.25 0.51 390 BLUE

 

LOV351     3,51 1.25 0.51 390 BLUE  
LOV138       1.40 0.38 440 GREEN  
LOV257   2,57   1.40 0.38 440 GREEN  
LOV293     2,93 1.40 0.38 440 GREEN  
LOV117 1,17     1.50 0.29 531 YELLOW  
LOV208   2,08   1.50 0.29 531 YELLOW  
LOV238     2,38 1.50 0.29 531  YELLOW  
LOV106 1,06     1.60 0.25 566 RED  
LOV186   1,86   1.60 0.25 566 RED  
LOV213     2,13 1.60 0.25 566 RED  
LOV095 0,95     1.70 0.20 612 BLUE  
LOV166   1,66   1.70 0.20 612 BLUE  
LOV190     1,90 1.70 0.20 612 BLUE  
LOV051 0,51     1.70 0.15 396 GREEN  
LOV096   0,96   1.70 0.15 396 GREEN  
LOV109     1,09 1.70 0.15 396 GREEN  
NA2535 IRON POWDER CORE 25X35        
NA3035 IRON POWDER CORE 30X35        

 

LBL - BILOBYTE

2 x 20X25 IRON POWDER CORES - mm. 40x60x27 (h)

 bilobyteROSSA

codemH coresmH airwire Ø
mm
Rdc
Ω
CU
gr.
Color
LBL076 0,762   1.12 0.261 116 RED  
LBL036A   0,355 1.12 0.261 116 RED  
LBL093 0,932   1.00 0.333 100 BLACK  
LBL043A   0,426 1.00 0.333 100 BLACK  
LBL112 1,12   0.95 0.37 96 YELLOW  
LBL050A   0,495 0.95 0.37 96 YELLOW  
LBL122 1,22   0.90 0.43 90 RED  
LBL055A   0,545 0.90 0.43 90 RED  
LBL145 1,45   1.06 0.392 152 WHITE  
LBL071A   0,714 1.06 0.392 152 WHITE  
LBL163 1,63   1.00 0.462 142 YELLOW  
LBL079A   0,791 1.00 0.462 142 YELLOW  
LBL185 1,85   0.95 0.34 132 GREEN  
LBL088A   0,88 0.95 0.34 132 GREEN  
LBL198 1,98   0.90 0.607 124 BLUE  
LBL094A   0,94 0.90 0.607 124 BLUE  
LBL261 2,61   0.80 0.86 110 BLACK  
LBL120A   1,205 0.80 0.86 110 BLACK  
               
NA2025 IRON POWDER CORE   20x25    

LTR - TRILOBYTE

19X40 THREE IRON POWDER CORES - mm. 64(Ø)X43(h)

TRILOB

codemH coresmH airwire Ø
mm
Rcc
Ω
CU
gr.
Color
LTR086 0,86 0,29 1.40 0.149 190 YELLOW  
LTR097 0,97 0,32 1.32 0.176 178 WHITE  
LTR108 1,08 0,37 1.25 0.208 166 PINK  
LTR125 1,25 0,41 1.18 0.248 156 RED  
LTR130 1,30 0,48 1.60 0.157 332 ORANGE  
LTR190 1,90 0,68 1.40 0.239 300 GREEN  
LTR209 2,09 0,74 1.32 0.276 278 PINK  
LTR235 2,35 0,83 1.25 0.325 266 RED  
LTR375 3,75 1,43 1.32 0.401 396 AZURE  
LTR411 4,11 1,52 1.25 0.456 364 GREEN  
LTR457 4,57 1,67 1.18 0.535 338 WHITE  
LTR600 6,00 2,14 1.06 0.732 304 YELLOW  
LTR650 6,50 2,29 1.00 0.845 278 AZURE  
               
NA1940 IRON POWDER CORE   19x40    
 

Questo sito utilizza cookie, anche di terze parti, per migliorare la tua esperienza e offrire servizi in linea con le tue preferenze.
Chiudendo questo banner, scorrendo questa pagina o cliccando qualunque suo elemento acconsenti all’uso dei cookie.