Protections

Positive Temperature Coefficient, a.k.a. POSISTOR.

When current exceeds a preset threshold, the component heats up, increasing its resistance until it opens the circuit on which it’s fitted.

When it cools down, it begins to conduct again: a fuse that resets itself!

The current value at which this takes place has to be chosen in a standard scale and is decisive, as it will decide how to protect the connected loudspeakers.

 

PROTECTIONS

 

PTC

PTC

TE Part Number UL Rated Current
(Amps)
IH (Room Temperature) Vmax Operating IT (Room Temperature)
(Amps)
Rmin
(Ohm)
R1 Max [Post Trip]
(Ohm)
Rmax Tripped Power Dissipation (Typical)
(W)
Lead Type
RXEF020   40 0.20 72V 0.40 1.83 4.40 2.75 0.41 Stand. Kinked Lead
RXEF030   40 0.30 72V 0.60 0.88 2.10 1.330 0.49 Stand. Kinked Lead
RXEF040   40 0.40 72V 0.80 0.55 1.29 0.860 0.56 Stand. Kinked Lead
RXEF050   40 0.50 72V 1.00 0.50 1.17 0.770 0.77 Stand. Kinked Lead
RXEF065   40 0.65 72V 1.30 0.31 0.72 0.480 0.88 Stand. Kinked Lead
RXEF075   40 0.75 72V 1.50 0.25 0.60 0.400 0.92 Stand. Kinked Lead
RXEF090   40 0.90 72V 1.80 0.20 0.47 0.310 0.99 Stand. Kinked Lead
RXEF110   40 1.10 72V 2.20 0.15 0.38 0.250 1.50 Straight
RXEF135   40 1.35 72V 2.70 0.12 0.30 0.190 1.70 Straight
RXEF160   40 1.60 72V 3.20 0.09 0.22 0.140 1.90 Straight
RXEF185   40 1.85 72V 3.70 0.08 0.19 0.120 2.10 Straight
RXEF250   40 2.50 72V 5.00 0.06 0.13 0.080 2.65 Straight
RXEF300   40 3.00 72V 6.00 0.04 0.10 0.060 2.80 Straight 

 

HALOGEN BULB

 

HALOGEN BULB

Veff

(Volts)

 Rated Current

(Amps)

 Cold Rcc

(Ohm)

36 1,5 1,35  

 

Questo sito utilizza cookie, anche di terze parti, per migliorare la tua esperienza e offrire servizi in linea con le tue preferenze.
Chiudendo questo banner, scorrendo questa pagina o cliccando qualunque suo elemento acconsenti all’uso dei cookie.